Wednesday, 30 September 2026
Good morning, Manoj
Here's what's happening with your procurement activity.
Spend this month
R 1.08m
68% of R 1.6m budget
Open requests
5
2 awaiting sourcing
Pending approvals
3
R 708 k in value
Active orders
6
1 dispatched today
Awaiting fulfilment
4
Avg ETA 4.2 days
Outstanding actions
4
1 exception
Recent procurement activity
Full audit trail →| Time | Event | Reference | Actor / source | |
|---|---|---|---|---|
| 10:47 | SAP Sales Order created | SO-000123 | SAP Business One | |
| 10:46 | Quote approved | Q-000123 | Lerato Dlamini | |
| 09:30 | Shipment dispatched | SO-000122 | Westcon | |
| Yesterday | PO submitted | PO-ACM-44817 | Manoj Kalya | |
| Yesterday | Quote requested | Q-000123 | Manoj Kalya | |
| 28 Sep | Invoice status updated | INV-30822 | SAP Business One | |
| 27 Sep | Delivery updated | SO-000119 | Pinnacle |
Active orders
All orders →Action required
Order status
Sample data- Pending1
- Submitted1
- Processing1
- Dispatched1
- Partially Delivered1
- Delivered1
- Exception1